Schedule
2026 Fall
Week 1
Completed
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Blown Wads vs. True Grit |
| Trap 2 | Blue Steel vs. Smokin Charlies |
| Trap 3 | Gun Gear vs. Scottie's |
| Trap 4 | Point Break vs. Raytown Indoor |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 1 | Powdered Clay vs. Wadbusters |
| Trap 2 | WG Shooters vs. Shooting Blanks |
Week 2
Completed
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Blue Steel vs. Raytown Indoor |
| Trap 2 | Scottie's vs. True Grit |
| Trap 3 | Blown Wads vs. Smokin Charlies |
| Trap 4 | Gun Gear vs. Point Break |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 3 | Wadbusters vs. Shooting Blanks |
| Trap 4 | Powdered Clay vs. WG Shooters |
Week 3
Completed
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Raytown Indoor vs. Smokin Charlies |
| Trap 2 | Blue Steel vs. Gun Gear |
| Trap 3 | Point Break vs. True Grit |
| Trap 4 | Blown Wads vs. Scottie's |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 1 | Wadbusters vs. WG Shooters |
| Trap 2 | Powdered Clay vs. Shooting Blanks |
Week 4
Completed
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Point Break vs. Scottie's |
| Trap 2 | Blown Wads vs. Raytown Indoor |
| Trap 3 | Gun Gear vs. Smokin Charlies |
| Trap 4 | Blue Steel vs. True Grit |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 1 | WG Shooters vs. Shooting Blanks |
| Trap 2 | Powdered Clay vs. Wadbusters |
Week 5
In Progress
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Gun Gear vs. Raytown Indoor |
| Trap 2 | Blown Wads vs. Point Break |
| Trap 3 | Blue Steel vs. Scottie's |
| Trap 4 | Smokin Charlies vs. True Grit |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 3 | Powdered Clay vs. WG Shooters |
| Trap 4 | Wadbusters vs. Shooting Blanks |
Week 6
Not Started
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Blown Wads vs. Gun Gear |
| Trap 2 | Scottie's vs. Smokin Charlies |
| Trap 3 | Raytown Indoor vs. True Grit |
| Trap 4 | Blue Steel vs. Point Break |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 1 | Powdered Clay vs. Shooting Blanks |
| Trap 2 | Wadbusters vs. WG Shooters |
Week 7
Not Started
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Point Break vs. Smokin Charlies |
| Trap 2 | Gun Gear vs. True Grit |
| Trap 3 | Blown Wads vs. Blue Steel |
| Trap 4 | Raytown Indoor vs. Scottie's |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 3 | Powdered Clay vs. Wadbusters |
| Trap 4 | WG Shooters vs. Shooting Blanks |
Week 8
Not Started
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Blown Wads vs. True Grit |
| Trap 2 | Point Break vs. Raytown Indoor |
| Trap 3 | Gun Gear vs. Scottie's |
| Trap 4 | Blue Steel vs. Smokin Charlies |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 3 | Wadbusters vs. Shooting Blanks |
| Trap 4 | Powdered Clay vs. WG Shooters |
Week 9
Not Started
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Scottie's vs. True Grit |
| Trap 2 | Gun Gear vs. Point Break |
| Trap 3 | Blue Steel vs. Raytown Indoor |
| Trap 4 | Blown Wads vs. Smokin Charlies |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 1 | Wadbusters vs. WG Shooters |
| Trap 2 | Powdered Clay vs. Shooting Blanks |
Week 10
Not Started
6:30 PM
| Trap | Teams |
|---|---|
| Trap 1 | Blue Steel vs. Gun Gear |
| Trap 2 | Blown Wads vs. Scottie's |
| Trap 3 | Point Break vs. True Grit |
| Trap 4 | Raytown Indoor vs. Smokin Charlies |
7:45 PM
| Trap | Teams |
|---|---|
| Trap 3 | WG Shooters vs. Shooting Blanks |
| Trap 4 | Powdered Clay vs. Wadbusters |